Microcrystalline Cellulose PH101 USP35-NF30
| BATCH NUMBER | 20170405 | TEST DATE | Apr.06,2017 |
| QUANTITY | 3400kg | MANUFACTURE DATE | Apr.05,2017 |
| PACKING | 25kg/bag | EXPIRY DATE | Apr.04,2019 |
| TEST ITEMS | SPECIFICATION | RESULTS |
| Appearance | White or almost white,fine or granular powder. | Conform |
| Identification A | Conform | Conform |
| Identification B | The degree of Polymerization≤350 | 207 |
| Granulometry | Remains 60mesh≤1%
Remains 200mesh≤30% |
0.2%
9.4% |
| Conductivity | ≤75us/cm | 42us/cm |
| PH value | 5.0-7.5 | 6.3 |
| Loss on drying | ≤7.0% | 3.1% |
| Residue on ignition | ≤0.10% | 0.03% |
| Water Soluble Substances | ≤0.25% | 0.12% |
| Ether-Soluble Substances | ≤0.05% | 0.03% |
| Heavy metal | ≤0.001% | <0.001% |
| Microbial limits | ||
| TAMC | ≤1000cfu/g | 90CFU/g |
| TYMC | ≤100cfu/g | 10CFU/g |
| Escherichia coli | Absent | Absent |
| Salmonella species | Absent | Absent |
| Staphylococcus aureus | Absent | Absent |
| Pseudomonas aeruginosa | Absent | Absent |
| Conclusion: | Conform | |



